| Model | PB-FC02 |
| Cell Type | Lithium Polymer Cell |
| Cell Brand | EVE, battery supplier for Mercedes-Benz, Samsung |
| Capacity | 5500mAh 3.7V 20.35Wh |
| Cycle Life | 300 cycles in high current mode |
| Fireproof Level | UL94V0 |
| Charging Interface | Pogo-pin / Type-C Port |
| Charging Input | 5V ⎓ 2A |
| Output Interface | Type-C & Lighting & Micro-B |
| USB-C Output | 5V ⎓ 3A, 9V ⎓ 2A, 12V ⎓ 1.5A |
| Lighting Output | 5V ⎓ 2A, 5V ⎓ 2.4A |
| Micro-B Output | 5V ⎓ 2A |
| USB-C Fast Charge Protocol | QC2.0, QC3.0,QC4.0,FCP, AFC, PE1.1, BC1.2, PD2.0, PD3.0 |
| Automatic Charging | Most Android mobile phone and iPhone are supported |
| Working temperature range | 0℃~50℃ Charge Temperature Range |
| -20℃~50℃ Discharge Temperature Range | |
| Multi-Protect | Short Circuit Protection, OVP,OCP,ODP, Temperature Control |
| Intelligent power regulation | In low and high temperature environments, intelligently adjust the charging power and current to protect the battery. |
| Certificate | CE/RoHS/FCC/UN38.3/MSDS |
| Dimensions(L x W x H) | 150mm*68mm*14mm |
| Warranty | 6 months |
| Carton Dimension | 36*28*21CM(54PCS) |
| Carton weight | 8.10KG |






